in rage b+1+2 | 13 | -9 | KND | KND |
in rage QCF+2+3 | 15 (17~) | +5s | Launch | Launch |
1 | 10 | +1 | +8 | +8 |
1,2 | 10 | -1 | +5 | +5 |
1,2,1 | 10 | -3 | +4 | +4 |
1,2,1,4 | 10 | +7 | Launch | Launch |
1,2,1,d+4 | 10s | -13 | -2 | -2 |
1,2,3 | 10s | -14 | -3 | -3 |
1,2,4 | 10 | -6 | KND | Launch |
1,4 | 10s | -13 | -2 | -2 |
2 | 10 | +1 | +7 | +7 |
2,1 | 10 | -3 | +4 | +4 |
2,1,4 | 10 | +7 | Launch | Launch |
2,1,d+4 | 10s | -13 | -2 | -2 |
2,3 | 10 | -11 | +0 | +0 |
2,3~b | 10 | -3 | +8 | +8 |
2,4 | 10 | -6 | KND | Launch |
2,d+3 | 10s | -14 | -3 | -3 |
3 | 14 | -16 | -5 | -5 |
3,3 | 14 | -17 | -6 | -6 |
3,3,2 | 14 | -13 | Launch | Launch |
3,3,4 | 14 | -6 | +5 | Launch |
3,3,4,1 | 14 | +2s | +5s | KND |
3,4 | 14 | -6 | KND | KND |
4 | 11 | -9 | +8 | Launch |
4,3 | 11s | -14 | -3 | -3 |
f+2 | 14 | -2 | +4 | +4 |
f+2,3 | 14 | -7 | +12kg | +12kg |
f+3 | 17~19 air17~ | -13~-11 | -4~-2 | -4~-2 |
f+3~b | 17~19 air17~ | -5~-3 | +4~+6 | +4~+6 |
f+3,2 | 17~19 air17~ | -11 | KND | KND |
f+4 | 19~20 js14~ | -11 | KND | KND |
f+1+2_WS 1+2 | 18 | -18 | KND | KND |
f+2+3 | 14 | -16 | KND | KND |
d/f+1 | 13~14 | -1 | +5 | +5 |
d/f+1,2 | 13 | -3 | +2 | +9 |
d/f+1,2,3 | 13 | -12~-11 | Launch | Launch |
d/f+1,2,3~b | 13 | -17 | -12 | -5 |
d/f+1,2,4 | 13 | -5~-4 | KND | KND |
d/f+2 | 15~16 | -12~-11 | Launch | Launch |
d/f+3 | 14 | -11 | +1 | +1 |
d/f+3,1 | 14 | -3 | +7 | +7 |
d/f+3,1~b | 14 | -15 | -3 | -3 |
d/f+3,1~(d_u) | 14 | -12 | +0 | +0 |
d/f+3,1,2 | 14 | -2 | +9 | +9 |
d/f+3,1,4 | 14 | -3 | -3 | +2 |
d/f+3,1,4,2 | 14 | -4 | +0 | +0 |
d/f+3,1,4,2~(d_u) | 14 | -5 | +6 | +6 |
d/f+3,1,4,2,3 | 14 | +0~+1 | KND | KND |
d/f+3,1,4,2,u/f+3 | 14 | -3~-2 | KND | KND |
d/f+3,1,4,2,1+2 | 14 | -18 | KND | KND |
d/f+3,2 | 14 | +0 | +5 | +11 |
d/f+3,2~d/f | 14 | -1 | +0 | +10 |
d/f+3,2~(d_u) | 14 | -1 | +0 | +10 |
d/f+3,2,1 | 14 | -3 | +4 | +4 |
d/f+3,2,1,4 | 14 | +7 | Launch | Launch |
d/f+3,2,1,d+4 | 14s | -13 | -2 | -2 |
d/f+3,2,3 | 14 | -10 | +1 | +1 |
d/f+3,2,4 | 14 | -6 | KND | KND |
d/f+3,2,d+3 | 14s | -14 | -3 | -3 |
d/f+3,3 | 14 | -14 | -3 | -3 |
d/f+3,3,3 | 14 | -11 | +0 | +0 |
d/f+3,3,3,1 | 14 | -9 | +15 | +15 |
d/f+3,3,3,4 | 14 | -6 | KND | KND |
d/f+3,4 | 14 | -6 | KND | KND |
d/f+4 | 16 | -15 | +5s | KND |
d/f+1+2_CJM d/f+1+2 | 16 | +1 | +5 | +19 |
d+1,4 | 10 cs4~ | -11~-10 | +0~+1 | +0~+1 |
d+2 | 16 | +1s | +7s | KND |
d+3,2 | 16 cs4~ | -13 | Launch | Launch |
d+3,4 | 16 cs4~ | -6 | +5 | KND |
FUFT d+3 | 13 | -16 | -3s | -3s |
d+3,4,1 | 16 cs4~ | +2s | +5s | Launch |
d+4,1 | 12 | +0 | +6 | +11 |
d+4,1~b | 12 | -10 | +1 | +1 |
d+4,1~(d_u) | 12 | -15 | -4 | -4 |
d+1+2 | 60 | KND | KND | KND |
opponent down d+3+4 | 17 | -17 | -6 | -6 |
d/b+1 | 16 | -12 | +3 | +3 |
d/b+1,4 | 16 | -15 | -1 | Launch |
d/b+2,4 | 11 | -10 | +1 | +1 |
d/b+3 | 27 | -17 | Launch | Launch |
d/b+4 | 25 | -18 | -7 | -7 |
d/b+4,3 | 25 | -16 | -5 | Launch |
d/b+4,4 | 25 | -20$ | KND | KND |
d/b+1+2 | 20 | -13 | KND | KND |
d/b+3+4 | 24 | -26 | -6 (-4) | -4 |
d/b+3+4,3 | 24 | -7 | KND | KND |
b+1 | 18 | -11 | +0 | +0 |
b+1,2 | 18 | -11 | -1~+0 | -1~+0 |
b+1,2,2 | 18 | -11 | KND | KND |
b+2,2 | 14 | -6 | KND | KND |
b+2 | 14~15 | -9 | +1 | +1 |
b+3 | 16~60 (low parry 3~,throw parry 8~) | - | - | - |
b+4 | 20 | -9 | +9 | KND |
u+3 | 14 js6~ | -15 | KND | KND |
u/b+3 | 14 js6~ | -15 | -4 | -4 |
u/f+1 | 13 | -4 | +7 | +7 |
u/f+1,3 | 13 | -16 | +7 | KND |
u/f+1,3,3+4 | 13 | -4 | Launch | Launch |
u/f+3 | 25~26 js10~ | -3~-2 | KND | KND |
u/f+4 | 18 | -11 | -3 | -3 |
u/f+4,3 | 18 | -17 | -6 | -6 |
u/f+4,3,4 | 18 | -6 | +5 | Launch |
u/f+4,3,4~(d_u) | 18 | -7 | +4 | +4 |
U/B*+4 | 18~19 js?~ | -18~-17 | -12~-11 | -12~-11 |
U/B*+4~d | 18~19s js?~ | -19~-18 | -13~-12 | -13~-12 |
U*+4 | 18 js?~ | -18 | Launch | Launch |
U*+4~d | 18s js?~ | -19 | Launch | Launch |
U/F*+4 | 18 js13~ | -18 | Launch | Launch |
U/F*+4~d | 18s js13~ | -19 | Launch | Launch |
u/f+3+4 | 20~23s js9~ | -3~0s | +5~+8s | +5~+8s |
u/f,n,4 | 25 js9~ | -9 | Launch | Launch |
U/B*,b | - | - | - | - |
f,f+2 | 16 (17~) | +6 | KND (JG?) | KND (JG?) |
f,f+3 | 15~16 (16~) js13~ | -13~-12 | Launch | Launch |
f,f+3,4 | 15~16 (16~) js13~ | -23 | Launch | Launch |
f,f+3,4,3 | 15~16 (16~) js13~ | -14 | KND | KND |
f,f+3,4~b+3 | 15~16 (16~) js13~ | -1 | +10 | +10 |
f,f+3,4~b+3,4:1+2 | 15~16 (16~) js13~ | Launch | Launch | Launch |
f,f+4 | 31 (32~) | +0~+3 | Launch | Launch |
f,f+4~b | 31 (32~) | -9 | KND | KND |
f,f+1+2 | 18 (19~) | -9 | KND | KND |
QCF+1 | 13~15 (15~) | +2~+4 | +4~+6 | Launch |
QCF+2 | 16 (18~) | -12 | +3 | Launch |
QCF+2,1 | 16 (18~) | -14 | KND | KND |
QCF+2,1~b | 16 (18~) | -13 | +2 | KND |
QCF+3 | 16 (18~) | -13 | -2 | -2 |
QCF+3,2 | 16 (18~) | -2 | KND | Launch |
QCF+3,3 | 16 (18~) | -11$ | +0 | +0 |
QCF+3,3,1 | 16 (18~) | -9 | +15 | +15 |
QCF+3,3,4 | 16 (18~) | -6 | KND | KND |
QCF+4 | 18~19s (20~) cs5~ | -12 | +6kg | +6kg |
f,f,f+2 | 15 (18~) | -8 | +1 (KND) | +1 (KND) |
f,f,f+2,3 | 15 (18~) | -13 | KND | KND |
f,f,f+3 | 23~30 (26~) js3~ | -23~-16 | KND | KND |
WS 1 | 13~14 | -3~-2 | +7~+8 | +7~+8 |
WS 2 | 18~19 | -13~-12 | Launch | Launch |
WS 3 | 11~12 | -11~-10 | +0~+1 | +0~+1 |
WS 3~b | 11 | -3 | +8 | +8 |
WS 4 | 11 | -6 | +5 | +5 |
FC 1,4 | 10 cs1~ | -11~-10 | +0~+1 | +0~+1 |
FC 3 | 16 cs1~ | -17 | -3 | -3 |
FC 4 | 12~13 cs1~ | -15~-14 | -4~-3 | -4~-3 |
FC f+1 | 22 | -9 | KND | KND |
FC f+2 | 20 pc8~ | -14s | KND | KND |
FC d/f+2 | 20 cs1~ | -21 | KND | KND |
FC d/f+2~1 | 20(s) cs1~ | -21 | Launch | Launch |
FC u/f+4 | 18 | -18 | Launch | Launch |
FC U/F*+4 | 14 | -32~-33 | KND | KND |
ss 2 | 20~21s (29~) cs4~ | -12~-11 | +0~+1 | +14g |
ss 3 | 21~22 (30~) | +4~+5s | +8~+9s | KND |
ss 1+2 | 19~21 (28~) | -9 (1st hit whiffs: -16~-14) | Launch | Launch |
back towards the wall b,b,u/b | 35 air5~ invincible8~24 | +1 | KND | KND |
BT (1_2) | 8 | -8 | -3 | -3 |
CJM d/f | - | - | - | - |
CJM 1 | 11 (27~) | -9 | +14 | +14 |
CJM 2 | 10 (26~) | -13 | -2 | -2 |
CJM 2,1 | 10 (26~) | -7~-6 | +4~+5 | +4~+5 |
CJM 3 | 12~14 (28~) | -12~-10 | +3~+5 | KND |
CJM 4 | 27 (43~) cs14~ | -29 | KND | KND |
CJM f+2+3 | 13 (29~) | -16 | KND | KND |
CJM 1+2 | 17s (33~) | -4s | +6s | +6s |
CJM d/f:1+2 | 16 (32~) | +6 | +10g | +24 |
CJM (d_d/b)+3 | 15 (31~) | -11 | +0 | +0 |
CJM (d_d/b)+3,3 | 15 (31~) | -7 | +7 | +7 |
CJM u/b+4 | 15 (31~) js8~ | -15 | -4 | -4 |
CJM u+4 | 15 (31~) js8~ | -15 | -4 | -4 |
CJM u/f+4 | 15 (31~) js8~ | -13 | Launch | Launch |
CJM f,f | 10s~ cs~ js8~35 | - | - | - |
CJM f,f+3 | 30s (46~) | -11 | Launch | Launch |
CJM f,f+4 | 40 (56~) | +12 (14g) | Launch | Launch |
1+3 | 12 | -6$ | FUFA | 1_2 |
2+4 | 12 | -3 | FUFA | 1_2 |
f+1+3 | 15 | -6 | FUFA | 1_2 |
f+2+4 | 15 | -3 | FUFA | 1_2 |
left side throw | ? | -3 | FUFT | 1 |
right side throw | ? | -3 | FUFA | 2 |
back side throw | ? | unbreakable | FUFA | unbreakable |
u/f+1+2 | 12 | +0 | FUFT (W! 40 dmg,FUFT,untechable) | 1+2,(techable) |
d/f,d/f+1 | 12 | -6 | FUFT | 1+2 |
b+(1+3_2+4) | 3~8 | -6 | punch => FUFA
kick => FUFT | f+1+3 for left limb.
f+2+4 for left limb |
d,d/f,F+1+2 | 11 (14~) | -4 | +0 | 2 |
CJM 3+4 | 20 pc8~ | -14 | KND (FDFA) | KND (FDFA) |